BlueprintLab ReferenceUnits · Images

World paper size reference

Compare ISO A/B/C, JIS B, US Letter/Legal and other common paper sizes in mm and inches.

ReferenceTools

ISO B and JIS B are different sizes. Check which standard your printer or publisher expects.

Sizemminch
A0841 × 118933.11 × 46.81
A1594 × 84123.39 × 33.11
A2420 × 59416.54 × 23.39
A3297 × 42011.69 × 16.54
A4210 × 2978.27 × 11.69
A5148 × 2105.83 × 8.27
A6105 × 1484.13 × 5.83
B4 (ISO)250 × 3539.84 × 13.90
B5 (ISO)176 × 2506.93 × 9.84
B4 (JIS)257 × 36410.12 × 14.33
B5 (JIS)182 × 2577.17 × 10.12
C4229 × 3249.02 × 12.76
C5162 × 2296.38 × 9.02
US Letter215.9 × 279.48.50 × 11.00
US Legal215.9 × 355.68.50 × 14.00
US Tabloid279.4 × 431.811.00 × 17.00

Sources & update policy

Verified: 2026-08-31. This page prioritizes primary standards and official registries. Time-sensitive items should be rechecked against the linked source.