A “cup” or “tablespoon” is not globally identical. For precise recipes, prefer mL or grams and check the recipe’s country.
| Measure | Exact / standard | Practical |
|---|---|---|
| Metric teaspoon / メートル法 tsp | 5 mL | 5 mL |
| Metric tablespoon / メートル法 tbsp | 15 mL | 15 mL |
| Australian tablespoon / 豪州 tbsp | 20 mL | 20 mL |
| US customary teaspoon | 4.9289 mL | ≈ 4.93 mL |
| US customary tablespoon | 14.7868 mL | ≈ 14.79 mL |
| US customary cup | 236.588 mL | ≈ 236.6 mL |
| US legal cup (nutrition) | 240 mL | 240 mL |
| Metric cup | 250 mL | 250 mL |
| Japanese cup / 日本の計量カップ | 200 mL | 200 mL |
Sources & update policy
Verified: 2026-08-31. This page prioritizes primary standards and official registries. Time-sensitive items should be rechecked against the linked source.