SI prefixes
| Name | Symbol | Factor |
|---|---|---|
| quetta | Q | 10³⁰ |
| ronna | R | 10²⁷ |
| yotta | Y | 10²⁴ |
| zetta | Z | 10²¹ |
| exa | E | 10¹⁸ |
| peta | P | 10¹⁵ |
| tera | T | 10¹² |
| giga | G | 10⁹ |
| mega | M | 10⁶ |
| kilo | k | 10³ |
| hecto | h | 10² |
| deca | da | 10¹ |
| deci | d | 10⁻¹ |
| centi | c | 10⁻² |
| milli | m | 10⁻³ |
| micro | µ | 10⁻⁶ |
| nano | n | 10⁻⁹ |
| pico | p | 10⁻¹² |
| femto | f | 10⁻¹⁵ |
| atto | a | 10⁻¹⁸ |
| zepto | z | 10⁻²¹ |
| yocto | y | 10⁻²⁴ |
| ronto | r | 10⁻²⁷ |
| quecto | q | 10⁻³⁰ |
Seven SI base units
| Unit | Symbol | Quantity |
|---|---|---|
| second | s | time |
| metre | m | length |
| kilogram | kg | mass |
| ampere | A | electric current |
| kelvin | K | thermodynamic temperature |
| mole | mol | amount of substance |
| candela | cd | luminous intensity |
Sources & update policy
Verified: 2026-08-31. This page prioritizes primary standards and official registries. Time-sensitive items should be rechecked against the linked source.