29 rows
| Code | Name | Practical meaning |
|---|---|---|
100 | Continue | Request can continue |
101 | Switching Protocols | Protocol switch |
200 | OK | Successful request |
201 | Created | Resource created |
202 | Accepted | Accepted for processing |
204 | No Content | Success with no response body |
206 | Partial Content | Range response |
301 | Moved Permanently | Permanent redirect |
302 | Found | Temporary-style redirect in common use |
303 | See Other | Redirect to another resource with GET |
304 | Not Modified | Use cached representation |
307 | Temporary Redirect | Temporary redirect preserving method |
308 | Permanent Redirect | Permanent redirect preserving method |
400 | Bad Request | Malformed/invalid request |
401 | Unauthorized | Authentication required/failed |
403 | Forbidden | Request understood but refused |
404 | Not Found | Resource not found |
405 | Method Not Allowed | Method not supported for target |
409 | Conflict | Conflict with resource state |
410 | Gone | Resource intentionally no longer available |
413 | Content Too Large | Request content too large |
415 | Unsupported Media Type | Unsupported representation format |
422 | Unprocessable Content | Syntax understood, semantic processing failed |
429 | Too Many Requests | Rate limit / too many requests |
500 | Internal Server Error | Server-side failure |
501 | Not Implemented | Functionality not supported |
502 | Bad Gateway | Invalid upstream response |
503 | Service Unavailable | Temporary overload/maintenance |
504 | Gateway Timeout | Upstream timeout |
Sources & update policy
Verified: 2026-08-31. This page prioritizes primary standards and official registries. Time-sensitive items should be rechecked against the linked source.